|
Home · Directors · News & Commentary · Books of Interest · Jefferson Image · Jefferson Links · Contacts · Donations · Jefferson Notes |
|
2/29/08 Allegations that Thomas Jefferson had an affair and fathered at least one child with slave Sally Hemings have been discussed for two centuries. In this article, published by American Journal of Trial Advocacy, the authors summarize a "mock" trial defense of Jefferson, and conclude that the allegations are unproved by the greater weight of the evidence. Fall 2007 In no other place is the presence of Thomas Jefferson more alive than the University he founded. Whether he fathered slave children with Sally Hemings is an issue that has divided the alumni community. In the Fall 2007 issue of The University of Virginia Magazine, writer Maura Singleton arranges the evidence in "Anatomy of a Mystery." 4/13/2004 | ||
| Biohistory Guidelines Urged | ||
| The Scientist | ||
|
After examining profession | ||
| 4/12/2004 | ||
| Biohistory Analysis Unearths Debate | ||
| Richmond Times Dispatch | ||
|
The curious are applying DNA testing and related lab tools to the study of historical figures without guidelines specific to this kind of analysis--"Biohistory". As medical technology reveals more about the intimate details of our lives, those who would uncover them grapple with increasingly complex ethical issues. | ||
| 4/9/2004 | ||
| Constructing Ethical Guidelines for Biohistory | ||
| Science | ||
|
Should technologies of bioanalysis, such as DNA testing, be used to try to answer questions about historical figures? If so, what social, legal, and scientific standards should be used? Currently there are no professional guidelines specifically addressing biohistorical analysis. Often, investigators fail to pose an investigative question capable of resolution by genetic testing. For example, Eugene Foster's 1998 comparative Y-chromosomal study of the descendants of Thomas Jefferson and Sally Hemings was intended to establish whether Thomas Jefferson had fathered Sally Hemings' children. Yet the study protocol was inappropriate for determining the paternity of Hemings' children--the only possible conclusion was that some of Jefferson and Hemings male-line descendants had common relatives. | ||
| 3/1/2003 | ||
| Genealogy and Genetics: Marital Bliss or Shotgun Wedding? | ||
| Family Chronicle | ||
| Edwin M. Knights, M.D. describes some of the opportunities, problems, and myths relating to DNA and genealogy. DNA data is most productive when molecular genetic analysis is combined with existing reliable genealogical documentation. DNA results provide evidence credible enough to be accepted in court, a level which exceeds all prior genealogical standards. Oral tradition, however fascinating, is "hearsay evidence" which is often of dubious value in assessing the truth. DNA analysis is going to unravel many a carefully constructed pedigree, yet create very interesting new ones. The results are not going to be biased by political or social correctness. | ||
| 2/3/2003 | ||
| DNA Connects African-Americans to Roots | ||
| The Baltimore Sun | ||
|
Genetic samples can place descendants of slavery in a tribe or region of their homeland. | ||
| 1/13/2003 | ||
| Ownership and Identity | ||
| The Scientist | ||
| The drive to manipulate DNA has changed the economy and the law. Daniel J. Kevles examines the history of the use of DNA. | ||
| 11/1/2001 | ||
| Jefferson Unbound | ||
| Preservation Magazine | ||
| When conservators disassembled the manuscript of Thomas Jefferson's only book, Notes on the State of Virginia, they uncovered new clues to the evolution of this thinking. | ||
| 3/3/1999 | ||
| Tom and Sally and Joe and Fawn | ||
| Chronicles Magazine | ||
| Chronicles Magazine discusses the misleading DNA headline in Nature and Joe Ellis' ethical lapses. | ||
| 1/8/1999 | ||
| Which Jefferson Was the Father? | ||
| Science | ||
| The authors of the original DNA report in Nature say the evidence for Thomas Jefferson's paternity is less than conclusive. In responding to letters to Nature, the authors make it clear that the data establish only that Thomas Jefferson was one of several candidates for the paternity of Eston Hemings, Sally Hemings' 5th child. | ||
| 11/15/1998 | ||
| Paternity Hype Visits Monticello | ||
| Washington Post | ||
| Much of the original DNA coverage demonstrated a remarkable flight from careful and skeptical reporting. All too often the news stories, commentary, and analysis transformed an intriguing but inconclusive scientific finding into a dead certainty. Several journalists went on to turn the DNA results into some sort of referendum on the current state of race relations and presidential politics. | ||
| 9/21/1976 | ||
| Eston Oral History Changed | ||
| The Washington Post | ||
|
Julia Jefferson has long said that "she did now know she was descended directly from Thomas Jefferson, particularly in view of the family story that they were related to Jefferson's uncle." But when Fawn Brodie's book captioned "Thomas Jefferson, An Intimate History", came out on Sept 21, 1976, Julia's "oral history" suddenly became corrected, and she now says she is a lineal descendant of Thomas Jefferson. | ||
| Primer on Jefferson DNA | ||
| Frontline | ||
The DNA tests indicated that any one of two dozen
| ||
| Who's Your Daddy? | ||
| Genealogists look inside their cells for clues to their ancestors. | ||
| | ||
| Surname DNA Testing Helps Families Find Ancestral Roots | ||
| Since the Y-chromosome element of DNA passes from father to son unchanged over the generations, is serves as a highly accurate marker of paternity (or the lack thereof). | ||
| A Trial Analysis on the Evidence of Paternity | ||
| Richard E. Dixon examines from a legal perspective the results of the DNA tests and any relevant historical evidence establish that Thomas Jefferson was the father of one or more of the children of Sally Hemings. | ||
| Assault on a Founding Father | ||
| Description of problems with the Memorial Foundation's position on the Jefferson-Hemings issue. | ||